Average sentence length | # of sentences | Source |
---|---|---|
58.70 | 10 | https://www.naciodigital.cat/noticia/186157/joandom/nec/ros/catalunya/ser/independent/primera/feina/posar-se/acord |
59.80 | 15 | https://www.ara.cat/esports/Xavi-Hernandez-Barca-tornar-dominar_0_2312168823.html |
66.43 | 14 | https://www.naciodigital.cat/noticia/188742/albert/pla/em/pensava/em/moriria/trenta/anys |
67.80 | 10 | https://www.arabalears.cat/politica/Miquel-Ensenyat-projecte-Llucmajor-Campos-llevat_0_2186181512.html |
82.08 | 13 | https://www.naciodigital.cat/noticia/193285/miquel/iceta/agradaria/reunir-me/amb/junqueras |
83.75 | 12 | https://www.ara.ad/politica/Eusebi-Nomen-sanitari-problema-clarissim_0_2205379688.html |
86.73 | 11 | https://www.naciodigital.cat/noticia/179397/daniel/bregas/proposem/uni/forces/republicanes/berga/projecte/conjunt/ciutat |
93.30 | 10 | https://www.naciodigital.cat/noticia/183278/guia/rock/rumba/techno/aquesta/setmana/quin/festival/toca |
94.46 | 13 | https://llegim.ara.cat/actualitat/Jorge-Herralde-No-demanar-equilibri_0_2219778146.html |
96.41 | 17 | https://www.naciodigital.cat/noticia/186880/campanar/sau/ins/lit/model/premsa/vuitcentista/portes/mil/lenni |
96.73 | 11 | https://www.ara.cat/suplements/diumenge/No-autocritica-dificulta-societat-mateixa_0_2240775903.html |
98.92 | 13 | https://www.naciodigital.cat/noticia/188248/directe/manifestacions/arreu/pa/segon/aniversari/1-o |
99.36 | 14 | https://www.naciodigital.cat/noticia/190586/gabriel/rufi/seria/molt/bo/aquest/10-n/podem/an/molt/espanya |
101.59 | 22 | https://www.naciodigital.cat/noticia/188637/directe/tota/informaci/sobre/sent/ncia/al/minut |
104.33 | 15 | https://www.ara.cat/tema_del_dia/Totes-mans-que-llibre_0_2220977881.html |
105.27 | 11 | https://www.naciodigital.cat/noticia/172569/ctor/font/som/hereus/estil/cruyff/preservar-lo/ser/prioritat |
106.29 | 17 | https://llegim.ara.cat/entrevistes/traductor-Arnau-Pons-intellectual-critic-silenciat_0_2258774294.html |
106.67 | 12 | https://www.ara.cat/dossier/veus-ciutadania-britanica-testimonis-afectara-brexit_0_2333166686.html |
107.40 | 10 | https://www.ara.cat/politica/Maragall-Colau-Valls-hipoteca-legislatura_0_2248575324.html |
111.82 | 11 | https://www.naciodigital.cat/noticia/192615/marta/vilalta/vam/demanar/al/psoe/calia/trucada/al/president/torra/gest |
113.40 | 10 | https://www.naciodigital.cat/noticia/180930/negociacions/barcelona/ajuntaments/pa/minut/minut |
114.60 | 10 | https://www.naciodigital.cat/noticia/170636/eva/granados/independentisme/hauria/posar/acord/sobre/qu/espera/govern/nchez |
118.92 | 13 | https://www.ara.ad/politica/ENTREVISTA-GALLARDO_0_2207179459.html |
121.51 | 100 | https://www.naciodigital.cat/noticia/173340/judici/minut/minut |
123.18 | 11 | https://www.ara.ad/politica/Hem-resposta-als-preocupen-ciutadans_0_2301970003.html |
127.00 | 12 | https://www.naciodigital.cat/noticia/191847/manel/esclusa/fot/graf/ombra/penombra/llums/nit |
130.92 | 12 | http://www.elvallenc.cat/actualitat/la-vella-torna-a-liderar-la-temporada/ |
139.64 | 11 | https://emprenem.ara.cat/creixer/AP-7-Probablement-millor-negoci-historia-caixa_0_2362563748.html |
151.25 | 12 | https://www.naciodigital.cat/noticia/172530/judici/al/suprem/guia/no/perdre |
Average sentence length | # of sentences | Source |
---|---|---|
151.25 | 12 | https://www.naciodigital.cat/noticia/172530/judici/al/suprem/guia/no/perdre |
139.64 | 11 | https://emprenem.ara.cat/creixer/AP-7-Probablement-millor-negoci-historia-caixa_0_2362563748.html |
130.92 | 12 | http://www.elvallenc.cat/actualitat/la-vella-torna-a-liderar-la-temporada/ |
127.00 | 12 | https://www.naciodigital.cat/noticia/191847/manel/esclusa/fot/graf/ombra/penombra/llums/nit |
123.18 | 11 | https://www.ara.ad/politica/Hem-resposta-als-preocupen-ciutadans_0_2301970003.html |
121.51 | 100 | https://www.naciodigital.cat/noticia/173340/judici/minut/minut |
118.92 | 13 | https://www.ara.ad/politica/ENTREVISTA-GALLARDO_0_2207179459.html |
114.60 | 10 | https://www.naciodigital.cat/noticia/170636/eva/granados/independentisme/hauria/posar/acord/sobre/qu/espera/govern/nchez |
113.40 | 10 | https://www.naciodigital.cat/noticia/180930/negociacions/barcelona/ajuntaments/pa/minut/minut |
111.82 | 11 | https://www.naciodigital.cat/noticia/192615/marta/vilalta/vam/demanar/al/psoe/calia/trucada/al/president/torra/gest |
107.40 | 10 | https://www.ara.cat/politica/Maragall-Colau-Valls-hipoteca-legislatura_0_2248575324.html |
106.67 | 12 | https://www.ara.cat/dossier/veus-ciutadania-britanica-testimonis-afectara-brexit_0_2333166686.html |
106.29 | 17 | https://llegim.ara.cat/entrevistes/traductor-Arnau-Pons-intellectual-critic-silenciat_0_2258774294.html |
105.27 | 11 | https://www.naciodigital.cat/noticia/172569/ctor/font/som/hereus/estil/cruyff/preservar-lo/ser/prioritat |
104.33 | 15 | https://www.ara.cat/tema_del_dia/Totes-mans-que-llibre_0_2220977881.html |
101.59 | 22 | https://www.naciodigital.cat/noticia/188637/directe/tota/informaci/sobre/sent/ncia/al/minut |
99.36 | 14 | https://www.naciodigital.cat/noticia/190586/gabriel/rufi/seria/molt/bo/aquest/10-n/podem/an/molt/espanya |
98.92 | 13 | https://www.naciodigital.cat/noticia/188248/directe/manifestacions/arreu/pa/segon/aniversari/1-o |
96.73 | 11 | https://www.ara.cat/suplements/diumenge/No-autocritica-dificulta-societat-mateixa_0_2240775903.html |
96.41 | 17 | https://www.naciodigital.cat/noticia/186880/campanar/sau/ins/lit/model/premsa/vuitcentista/portes/mil/lenni |
94.46 | 13 | https://llegim.ara.cat/actualitat/Jorge-Herralde-No-demanar-equilibri_0_2219778146.html |
93.30 | 10 | https://www.naciodigital.cat/noticia/183278/guia/rock/rumba/techno/aquesta/setmana/quin/festival/toca |
86.73 | 11 | https://www.naciodigital.cat/noticia/179397/daniel/bregas/proposem/uni/forces/republicanes/berga/projecte/conjunt/ciutat |
83.75 | 12 | https://www.ara.ad/politica/Eusebi-Nomen-sanitari-problema-clarissim_0_2205379688.html |
82.08 | 13 | https://www.naciodigital.cat/noticia/193285/miquel/iceta/agradaria/reunir-me/amb/junqueras |
67.80 | 10 | https://www.arabalears.cat/politica/Miquel-Ensenyat-projecte-Llucmajor-Campos-llevat_0_2186181512.html |
66.43 | 14 | https://www.naciodigital.cat/noticia/188742/albert/pla/em/pensava/em/moriria/trenta/anys |
59.80 | 15 | https://www.ara.cat/esports/Xavi-Hernandez-Barca-tornar-dominar_0_2312168823.html |
58.70 | 10 | https://www.naciodigital.cat/noticia/186157/joandom/nec/ros/catalunya/ser/independent/primera/feina/posar-se/acord |
The following subsections compare different text parameters for the different sources. First we looh for the sources having minimal and maximal average sentence length, respectively. To get reliable averages, we only use sources containing at least 10 sentences.
Average sentence length varies with text genre. In the case of newspaper corpora, we see big differences between yellow press and technical journals.
First table:
select round(avg(length(sentence)),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;